Type:
R08-02,5T2-RSIT
Article number:
1-000807
Hint
The named properties apply to all ballscrews we manufacture. If nuts and shafts are purchased separately and assembled by the customer, different properties may result.
Dimensions
| Dimensions | |||
|---|---|---|---|
| ds | Shaft outer diameter | 7,7 | mm |
| D | 17,5 | mm | |
| D1 | Screw-on thread | M15 × 1 | |
| L | Nut length | 27,5 | mm |
| L1 | 7,5 | mm | |
| dk | 6,1 | mm | |
| Cdyn | Dynamic load rating | 1600 | N |
| C0 | Static load rating | 1750 | N |
| Axial play max. | 0,04 | mm | |
| Mass | 0,03 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| Ballscrews | Assembly Instructions | Ballscrews | 6 MB | |
| Ballscrews | Project planning sheet | Ballscrews | 119 KB | |
| Ballscrews | Catalogue | Ballscrews | 4 MB |
