Typ:
HS34XD4YT4ZC3
| (HS_Dimensions) | |||
|---|---|---|---|
| LX | LX = LST + 964 | mm | |
| LY | LY = LST + 713 | mm | |
| LZ | LZ = LST + 500,5 | mm | |
| (HS_EChain) | |||
|---|---|---|---|
| LXe | 116,5 | mm | |
| LYe | 111,5 | mm | |
| LZe | 259 - LST/2 | mm | |
| LXe | 136,5 | mm | |
| LYe | 91,5 | mm | |
| LZe | 249 - LST/2 | mm | |
| (HS_GeneralTechnicalData) | |||
|---|---|---|---|
| Fx_max | 4385 | N | |
| Fx_max | 4500 | N | |
| Fx_max | 1310 | N | |
| vmax | 5 | m/s | |
| vmax | 5 | m/s | |
| vmax | 5 | m/s | |
| amax | 30 | m/s² | |
| amax | 30 | m/s² | |
| amax | 30 | m/s² | |
| Ma_max | 201 | Nm | |
| Ma_max | 149 | Nm | |
| Ma_max | 42 | Nm | |
| Označenie | Kategória | Výrobok | Veľkosť | Jazyk |
|---|---|---|---|---|
| Toothed belt axes HM-B, HT-B, HB-B,HC-B, HD, HS | Assembly Instructions | Linear axes & linear axis systems | 11 MB | |
| Linear axes and axis systems HX | Catalogue | Linear axes & linear axis systems | 13 MB | |
| HS3 axis systems | Project planning sheet | Linear axes & linear axis systems | 150 KB |
HIWIN HX: One axis family – countless possibilities
An innovative design, two designs, three drive types and countless possibilities. The bendable HIWIN HX axis system offers the right solution for your ideas.