Typ:
DSC-20-80-PO with motor
Dimensions
| (DT_WUT-S-PO-MOT_TypeCodeAttributes) | |||
|---|---|---|---|
| 6,4 | A | ||
| 1,6 | Aeff | ||
| 12,8 | Nm/rad | ||
| (DT_DIM_WUT-PO-MOT) | |||
|---|---|---|---|
| LT | 141,9 | mm | |
| L1 | 54,4 | mm | |
| L2 | 26,4 | mm | |
| L3 | 2 | mm | |
| L4 | 9 | mm | |
| D | 93 | mm | |
| D1 | 72 | mm | |
| D2 | 70 | mm | |
| D3 | 14 | mm | |
| D4 | 80 | mm | |
| B | 60 | mm | |
| Označenie | Kategória | Výrobok | Veľkosť | Jazyk |
|---|---|---|---|---|
| DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 238 KB | |
| DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
| DATORKER® Strain wave gear with motor | Assembly Instructions | Strain wave gears | 1 MB | |
| DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 8 MB | |
| Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.