Typ:
DSC-20-100-PO with motor
Dimensions
| Specification table | |||
|---|---|---|---|
| Peak torque at start/stop | 82 | Nm | |
| Maximum output speed | 60 | 1/min | |
| Nominal speed | 30 | 1/min | |
| Reduction | 100 | ||
| Peak current | 6,4 | A | |
| Nominal current | 1,6 | Aeff | |
| Max. tilting moment | 91 | Nm | |
| Tilting rigidity | 12,8 | Nm/rad | |
| Positioning accuracy | < 60 | arcsec | |
| Repeatability | ± 6 | arcsec | |
| Weight | 2,3 | kg | |
| Motor brake | 0 | ||
| Encoder | F | ||
| Dimensions | |||
|---|---|---|---|
| LT | Total length | 141,9 | mm |
| L1 | 54,4 | mm | |
| L2 | 26,4 | mm | |
| L3 | 2 | mm | |
| L4 | 9 | mm | |
| D | Outer diameter | 93 | mm |
| D1 | 72 | mm | |
| D2 | 70 | mm | |
| D3 | 14 | mm | |
| D4 | 80 | mm | |
| B | 60 | mm | |
| Označenie | Kategória | Výrobok | Veľkosť | Jazyk |
|---|---|---|---|---|
| DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 238 KB | |
| DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
| DATORKER® Strain wave gear with motor | Assembly Instructions | Strain wave gears | 1 MB | |
| DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
| Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.