Type:
DSC-14-50-PO-M
Article number:
80047453
Technical data | |||
---|---|---|---|
Reduction | 50 | ||
Nominal torque at 2000 rpm | 5,4 | Nm | |
Peak torque at start/stop | 18 | Nm | |
Maximum average torque | 6,9 | Nm | |
Collision torque | 35 | Nm | |
Maximum input speed | 8500 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 60 | mm | |
B | 50 | mm | |
C | 78 | mm | |
D | 49 | mm | |
E | 14 | mm | |
F | 30 | mm | |
G | 5 | mm | |
H | 12 | mm | |
I | 4 | mm | |
J | 6 | mm | |
K | 3 | mm | |
L | 17,6 | mm | |
M | 6,6 | mm | |
N | 2,6 | mm | |
O | 6 | mm | |
R1 | 6 | ||
R2 | M2,5 × 4DP | ||
R3 | 55 | mm | |
S1 | 8 | ||
S2 | 3,4 | mm | |
S3 | 68 | mm | |
T1 | 8 | ||
T2 | M3 × 7,8DP | ||
T3 | 68 | mm | |
U | 15 | mm | |
V1 | 12 | ||
V2 | M3 × 6DP | ||
V3 | 43 | mm | |
W1 | 4 | ||
W2 | Ø5,5 × 3DP | ||
W3 | 2,9 | mm | |
W4 | 68 | mm | |
X | 30 | ° | |
Mass inertia moment | 0,033 | ×10–4kgm2 | |
Mass | 0,54 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 238 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.