Technical data | |||
---|---|---|---|
Reduction | 50 | ||
Nominal torque at 2000 rpm | 39 | Nm | |
Peak torque at start/stop | 98 | Nm | |
Maximum average torque | 55 | Nm | |
Collision torque | 186 | Nm | |
Maximum input speed | 5600 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 96 | mm | |
B | 89 | mm | |
C | 116 | mm | |
D | 84 | mm | |
E | 14 | mm | |
F | 86,5 | mm | |
G | 6,5 | mm | |
H | 1 | mm | |
I | 9,7 | mm | |
J | 15 | mm | |
K | 10,3 | mm | |
L | 26 | mm | |
M | 25 | mm | |
N | 22,5 | mm | |
P | 5 | mm | |
Q | 11 | mm | |
12 | mm | ||
R | M5 × 10DP | ||
4,5 | mm | ||
105 | mm | ||
12 | mm | ||
105 | mm | ||
8 | ° | ||
12 | mm | ||
S1 | 12 | ||
S2 | 4,5 | mm | |
76 | mm | ||
S3 | 105 | mm | |
6 | mm | ||
3,4 | mm | ||
T1 | 12 | ||
105 | mm | ||
T2 | M4 | ||
20 | ° | ||
T3 | 105 | mm | |
0,32 | kgm² | ||
U | 8 | ° | |
2,5 | kg | ||
U | 8 | mm | |
V1 | 12 | ||
V2 | M5 × 10DP | ||
V3 | 76 | mm | |
W1 | 6 | ||
W2 | Ø6,5 × 3,4DP | ||
W3 | 3,4 | mm | |
W4 | 105 | mm | |
X | 20 | ° | |
Mass inertia moment | 0,32 | ×10–4kgm2 | |
Mass | 2,5 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.