Type:
DSH-25-50-PO
Article number:
80047415
| Technical data | |||
|---|---|---|---|
| Reduction | 50 | ||
| Nominal torque at 2000 rpm | 39 | Nm | |
| Peak torque at start/stop | 98 | Nm | |
| Maximum average torque | 55 | Nm | |
| Collision torque | 186 | Nm | |
| Maximum input speed | 5600 | 1/min | |
| Max. average speed | 3500 | 1/min | |
| Dimensions | |||
|---|---|---|---|
| A | 85 | mm | |
| B | 37 | mm | |
| C | 34 | mm | |
| D | 12 | mm | |
| E | 20,2 | mm | |
| F | 110 | mm | |
| G | 88 | mm | |
| H | 26 | mm | |
| I | 2,1 | mm | |
| J | 11 | mm | |
| K | 4 | mm | |
| L | 12,8 | mm | |
| N | 12 | mm | |
| N1 | 12 | ||
| N2 | 4,5 | mm | |
| O | 102 | mm | |
| P1 | 4 | ||
| P2 | M3 | ||
| P3 | 15 | ° | |
| Q1 | 16 | ||
| Q2 | M4 × 7DP | ||
| Q3 | Ø4,5 × 10DP | mm | |
| R | 77 | mm | |
| S | 22,5 | ° | |
| Mass inertia moment | 0,413 | ×10–4kgm2 | |
| Mass | 1,31 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 238 KB | |
| DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
| DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 8 MB | |
| Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.