Type:
DSH-17-80-PO
Article number:
80047401
| Technical data | |||
|---|---|---|---|
| Reduction | 80 | ||
| Nominal torque at 2000 rpm | 22 | Nm | |
| Peak torque at start/stop | 43 | Nm | |
| Maximum average torque | 27 | Nm | |
| Collision torque | 87 | Nm | |
| Maximum input speed | 7300 | 1/min | |
| Max. average speed | 3500 | 1/min | |
| Dimensions | |||
|---|---|---|---|
| A | 60 | mm | |
| B | 32,5 | mm | |
| C | 26,5 | mm | |
| D | 7,5 | mm | |
| E | 19,5 | mm | |
| F | 80 | mm | |
| G | 60 | mm | |
| H | 18 | mm | |
| I | 0,3 | mm | |
| J | 8 | mm | |
| N | 12 | mm | |
| N1 | 12 | ||
| N2 | 3,5 | mm | |
| O | 74 | mm | |
| P1 | 4 | ||
| P2 | M3 | ||
| P3 | 15 | ° | |
| Q1 | 20 E.A. 16 | ||
| Q2 | M3 × 6DP | ||
| Q3 | Ø3,5 × 6,5DP | mm | |
| R | 54 | mm | |
| S | 18 | ° | |
| Mass inertia moment | 0,079 | ×10–4kgm2 | |
| Mass | 0,57 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 238 KB | |
| DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
| DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 8 MB | |
| Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.