
Type:
DSH-25-100-AJ
Article number:
80047440
Technical data | |||
---|---|---|---|
Reduction | 100 | ||
Nominal torque at 2000 rpm | 67 | Nm | |
Peak torque at start/stop | 157 | Nm | |
Maximum average torque | 108 | Nm | |
Collision torque | 284 | Nm | |
Maximum input speed | 5600 | 1/min | |
Max. average speed | 3500 | 1/min |
Dimensions | |||
---|---|---|---|
A | 110 | mm | |
B | 90 | mm | |
C | 60 | mm | |
D | 115 | mm | |
E | 14 | mm | |
F | 22,5 | mm | |
G | 72,5 | mm | |
H | 26 | mm | |
I | 26 | mm | |
J | 20,5 | mm | |
K | 25 | mm | |
L | 10,5 | mm | |
M | 8,5 | mm | |
N | 3 | mm | |
P | 5 | mm | |
Q | 11 | mm | |
R | M3 × 10DP | ||
T | 12 | ||
U | 4,5 | mm | |
V | 102 | mm | |
W1 | 16 | ||
W2 | M4 × 7DP | ||
W3 | Ø4,5 × 15,5DP | mm | |
X | 77 | mm | |
Y | 22,5 | ° | |
Z | 11,25 | ° | |
Mass inertia moment | 0,32 | ×10–4kgm2 | |
Mass | 2,1 | kg |
Name | Category | Product | Size | Language |
---|---|---|---|---|
DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 120 KB | |
DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.