Type:
DSH-17-50-AJ
Article number:
80047427
| Technical data | |||
|---|---|---|---|
| Reduction | 50 | ||
| Nominal torque at 2000 rpm | 16 | Nm | |
| Peak torque at start/stop | 34 | Nm | |
| Maximum average torque | 26 | Nm | |
| Collision torque | 70 | Nm | |
| Maximum input speed | 7300 | 1/min | |
| Max. average speed | 3500 | 1/min | |
| Dimensions | |||
|---|---|---|---|
| A | 80 | mm | |
| B | 64 | mm | |
| C | 45 | mm | |
| D | 84 | mm | |
| E | 8 | mm | |
| F | 12 | mm | |
| G | 56 | mm | |
| H | 17 | mm | |
| I | 23 | mm | |
| J | 16 | mm | |
| K | 16 | mm | |
| L | 10 | mm | |
| M | 8,5 | mm | |
| N | 3 | mm | |
| P | 0,5 | mm | |
| T | 12 | ||
| U | 3,5 | mm | |
| V | 74 | mm | |
| W1 | 20 E.A. 16 | ||
| W2 | M3 × 6DP | ||
| W3 | Ø3,5 × 12DP | mm | |
| X | 54 | mm | |
| Y | 18 | ° | |
| Z | 18 | ° | |
| Mass inertia moment | 0,059 | ×10–4kgm2 | |
| Mass | 0,94 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 238 KB | |
| DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
| DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
| Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.