Type:
DGH-14-50-PO
Article number:
80118905
Dimensions
| Technical data | |||
|---|---|---|---|
| Reduction | 50 | ||
| Nominal torque at 2000 rpm | 7 | Nm | |
| Peak torque at start/stop | 23 | Nm | |
| Maximum average torque | 9 | Nm | |
| Collision torque | 46 | Nm | |
| Maximum input speed | 8500 | 1/min | |
| Max. average speed | 3500 | 1/min | |
| Dimensions | |||
|---|---|---|---|
| A | 50 | mm | |
| B | 28,5 | mm | |
| C | 23,5 | mm | |
| D | 7 | mm | |
| E | 18,5 | mm | |
| F | 70 | mm | |
| G | 48 | mm | |
| H | 14 | mm | |
| I | 0,4 | mm | |
| J | 6 | mm | |
| N1 | 8 | ||
| N2 | 3,5 | mm | |
| O | 64 | mm | |
| P1 | 2 | ||
| P2 | M3 | ||
| P3 | 22,5 | ° | |
| Q1 | 12 E.A. 8 | ||
| Q2 | M3 × 6DP | ||
| Q3 | Ø3,5 × 6DP | mm | |
| R | 44 | mm | |
| S | 30 | ° | |
| Mass inertia moment | 0,033 | ×10–4kgm2 | |
| Mass | 0,41 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| DATORKER® shaft gear unit | Project planning sheet | Strain wave gears | 238 KB | |
| DATORKER® shaft gear unit | Catalogue | Strain wave gears | 3 MB | |
| DATORKER® strain wave gear DSC, DSH | Assembly Instructions | Strain wave gears | 7 MB | |
| Our DATORKER ® | Flyer | Strain wave gears | 1 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.