Type:
DGH-14-50-AJ
Article number:
80118998
Dimensions
| Technical data | |||
|---|---|---|---|
| Reduction | 50 | ||
| Nominal torque at 2000 rpm | 7 | Nm | |
| Peak torque at start/stop | 23 | Nm | |
| Maximum average torque | 9 | Nm | |
| Collision torque | 46 | Nm | |
| Maximum input speed | 8500 | 1/min | |
| Max. average speed | 3500 | 1/min | |
| Dimensions | |||
|---|---|---|---|
| A | 70 | mm | |
| B | 54 | mm | |
| C | 36 | mm | |
| D | 74 | mm | |
| E | 6 | mm | |
| F | 11 | mm | |
| G | 50,5 | mm | |
| H | 15 | mm | |
| I | 20,5 | mm | |
| J | 15 | mm | |
| K | 14 | mm | |
| L | 9 | mm | |
| M | 8 | mm | |
| N | 2,5 | mm | |
| P | 0,5 | mm | |
| R | M3 | ||
| T | 8 | ||
| U | 3,5 | mm | |
| V | 64 | mm | |
| W1 | 12 | ||
| W2 | M3 × 5DP | ||
| W3 | Ø3,5 × 11,5DP | mm | |
| X | 44 | mm | |
| Y | 30 | ° | |
| Z | 30 | ° | |
| Mass inertia moment | 0,025 | ×10–4kgm2 | |
| Mass | 0,66 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| Notre DATORKER ® | Prospectus | Réducteurs elliptiques | 1 MB | |
| Réducteur elliptique DATORKER® | Fiche de projet | Réducteurs elliptiques | 218 KB | |
| Réducteur elliptique DATORKER® | Catalogue | Réducteurs elliptiques | 3 MB | |
| Réducteur elliptique DATORKER® DSC, DSH | Instructions de montage | Réducteurs elliptiques | 7 MB |
DATORKER® strain wave gears – Functional principle and design
The following video shows the operating principle and design of HIWIN DATORKER® strain wave gears.