Type:
DMTB2-70SP00-S0-6XS-0-0
Torque-speed diagram
Dimensions
| Technical data of rotary table | |||
|---|---|---|---|
| Tp | Peak torque (for 1 sec.) | 30,4 | Nm |
| Tc | Continuous torque | 9,1 | Nm |
| J | Mass inertia moment | 0,04 | kgm² |
| Mass | 6,5 | kg | |
| Fa | Max. axial load | 500 | N |
| Mk | Max. tilting moment | 50 | Nm |
| n | Nominal speed | 350 | 1/min |
| Accuracy | ± 20 | arcsec | |
| Repeatability | ± 2 | arcsec | |
| Radial run-out | 0,03 | mm | |
| Axial run-out | 0,03 | mm | |
| Outer diameter | 290 | mm | |
| Di | Hollow shaft diameter | 140 | mm |
| H | Height | 22 | mm |
| Protection class | IP40 | ||
| Technical data of motor | |||
|---|---|---|---|
| Ip | Peak current (for 1 sec.) | 8,7 | Aeff |
| Ic | Continuous current | 2,6 | Aeff |
| Km | Motor constant | 0,8 | Nm/⎷W |
| R25 | Winding resistance | 11,7 | Ω |
| L25 | Inductance | 8,6 | mH |
| Te | Electrical time constant | 0,7 | ms |
| Kt | Torque constant | 3,5 | Nm/Aeff |
| Ku | Back EMF constant | 2 | Veff/(rad/s) |
| 2p | Number of poles | 32 | |
| Rth | Thermal resistance | 0,63 | °C/W |
| Thermal protection | PTC SNM 100 | ||
| Max. DC bus voltage | 600 | V | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| DMT series – ultra-flat rotary table | Flyer | Rotary tables | 2 MB | |
| Our rotary tables with functional safety encoders | Flyer | Rotary tables | 129 KB | |
| Rotary tables DMS, DMN | Assembly Instructions | Rotary tables | 1 MB | |
| DMTB2 MSR sin-cos | Data sheet | Rotary tables | 220 KB | |
| Rotary tables | Project planning sheet | Rotary tables | 1 MB | |
| Rotary tables | Catalogue | Rotary tables | 1 MB |
Drehmomentstarke Rundtische für hochpräzise Performance
Extrem dynamisch, positioniergenau und mit einer hohen Drehmomentdichte, auch bei kleinen Abmessungen – unsere Rundtische kommen in der Automatisierung, bei Pick&Place-Aufgaben, in der Logistikautomatisierung oder Halbleiterkomponentenfertigung zum Einsatz.