Type:
LMSSA-18C100
Max feed force Fx as a function of axis speed v
Max. acceleration amax depending on the external payload mext
Stroke dimensions up to 1500 mm
| Technical data | |||
|---|---|---|---|
| Motor type | C | ||
| Linear motor | LMC-EFC2 | ||
| Fc | Continuous force at Tmax | 75 | N |
| Ic | Continuous current at Tmax | 3,4 | Aeff |
| Fp | Peak force (for 1 sec.) | 300 | N |
| Ip | Peak current (for 1 sec.) | 13,6 | Aeff |
| Kf | Force constant | 22,6 | N/Aeff |
| Ke | Electrical time constant | 0,7 | ms |
| R25 | Resistance | 3,3 | Ω |
| L | Inductance | 2,3 | mH |
| Ku | Back EMF constant | 12,9 | Veff/(m/s) |
| Km | Motor constant | 9,9 | N/⎷W |
| Rth | Thermal resistance | 1,26 | °C/W |
| Thermal switch | 3 PTC SNM 120 in series | ||
| Max. DC bus voltage | 330 | V | |
| 2τ | Pole pair pitch | 60 | mm |
| Tmax | Max. winding temperature | 120 | °C |
| Moved mass | 3 | kg | |
| LT | Total length | LT = LST + 290 | mm |
| LST | Stroke length | 100 - 2700 | mm |
| General technical data | |||
|---|---|---|---|
| Max. stroke | 2700 | mm | |
| vmax | Max. speed | 5 | m/s |
| amax | Max. acceleration | 50 | m/s² |
| Repeatability | ± 0.001 | mm | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| Precision axes LMX, LMSSA | Project planning sheet | Precision axes & precision systems | 1 MB | |
| Our precision systems | Flyer | Precision axes & precision systems | 110 KB | |
| Precision axes & precision systems | Catalogue | Precision axes & precision systems | 9 MB | |
| Linear motor axis LMSSA | Assembly Instructions | Precision axes & precision systems | 3 MB |
Präzisionssysteme mit einem Herz für Genauigkeit
Das Herzstück unserer Präzisionssysteme sind unsere HIWIN-Linearmotoren und Profilschienenführungen. Sie sorgen zusammen mit hochauflösenden Wegmesssystemen für eine äußerst exakte Positionierung im µm-Bereich. Dank ihrer modularen Bauweise lassen sich unsere standardisierten Präzisionsachsen und Präzisionssysteme passgenau individualisieren.