Type:
R80-20T5-SEM
Article number:
1-000019
Dimensions
| Dimensions | |||
|---|---|---|---|
| ds | Shaft outer diameter | 80 | mm |
| D | 125 | mm | |
| D1 | 165 | mm | |
| D2 | 145 | mm | |
| D3 | 13,5 | mm | |
| Hole pattern | 2 | ||
| L | Nut length | 230 | mm |
| L1 | 25 | mm | |
| L2 | 25 | mm | |
| L3 | 12,5 | mm | |
| B | 130 | mm | |
| dk | 72,4 | mm | |
| Cdyn | Dynamic load rating | 174500 | N |
| C0 | Static load rating | 398000 | N |
| Axial play max. | 0,05 | mm | |
| Mass | 11,2 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| Ballscrews | Assembly Instructions | Ballscrews | 6 MB | |
| Ballscrews | Project planning sheet | Ballscrews | 119 KB | |
| Ballscrews | Catalogue | Ballscrews | 4 MB |
