Type:
R40-20T2-SEM-B
Dimensions
| Dimensions | |||
|---|---|---|---|
| ds | Shaft outer diameter | 40 | mm |
| D | 63 | mm | |
| D1 | 93 | mm | |
| D2 | 78 | mm | |
| D3 | 9 | mm | |
| Hole pattern | 2 | ||
| L | Nut length | 140 | mm |
| L1 | 15 | mm | |
| L2 | 16 | mm | |
| L3 | 7,5 | mm | |
| B | 70 | mm | |
| dk | 35,8 | mm | |
| Cdyn | Dynamic load rating | 24300 | N |
| C0 | Static load rating | 36400 | N |
| Axial play max. | 0,03 | mm | |
| Mass | 1,82 | kg | |
| Description | Category | Product | Size | Language |
|---|---|---|---|---|
| Ballscrews | Assembly Instructions | Ballscrews | 6 MB | |
| Ballscrews | Project planning sheet | Ballscrews | 119 KB | |
| Ballscrews | Catalogue | Ballscrews | 4 MB |
